Descripción
Marca | Modelo | Año | Motor |
Chevrolet | Tracker | 2000-1998 | L4 1.6L |
Chrysler | Cirrus | 2006-2001 | V6 2.7L |
Chrysler | Neon | 1997-1995 | L4 2.0L |
Dodge | Neon | 1999-1995 | L4 2.0L |
Ford | Contour | 2000 | L4 2.0L |
Ford | Contour | 2000 | V6 2.5L |
Ford | Cougar | 1990 | V6 3.8L |
Ford | Escort | 2003-1997 | L4 2.0L |
Ford | Escort | 1996-1993 | L4 1.9L |
Ford | F-100 Ranger | 2001-1998 | V6 3.0L |
Ford | F-100 Ranger | 2001 | L4 2.3L |
Ford | F-100 Ranger | 2000-1998 | L4 2.5L |
Ford | Mustang | 2004-1996 | V8 4.6L |
Ford | Mustang | 1996-1994 | V6 3.8L |
Ford | Mustang | 1995-1993 | V8 5.0L |
Ford | Ranger | 2009 | V6 4.0L |
Ford | Ranger | 2008-1993 | V6 3.0L |
Ford | Ranger | 2007-1997 | V6 4.0L |
Ford | Ranger | 2001-1998 | L4 2.5L |
Ford | Ranger | 2001 | L4 2.3L |
Ford | Ranger | 2000 | N/A |
Ford | Ranger | 1997-1993 | L4 2.3L |
Ford | Sable | 1994 | V6 3.8L |
Ford | Taurus | 2009-2008 | V6 3.5L |
Ford | Taurus | 2000 | V6 3.0L |
Ford | Taurus | 1994-1993 | V6 3.0L |
Ford | Taurus | 1993 | V6 3.2L |
Ford | Tempo | 1994-1993 | L4 2.3L |
Ford | Tempo | 1994-1993 | V6 3.0L |
Ford | Thunderbird | 2003 | V8 3.9L |
Ford | Thunderbird | 1997-1994 | V8 4.6L |
Ford | Thunderbird | 1997-1989 | V6 3.8L |
Ford | Thunderbird | 1993-1991 | V8 5.0L |
Ford | Thunderbird | 1987 | V6 3.8L |
Ford | Topaz | 1994-1984 | L4 2.3L |
Jeep | Wagoneer | 1985 | L6 4.6L |
Jeep | Wrangler | 1995-1993 | L4 2.5L |
Kia | Sportage | 2000-1995 | L4 2.0L |
Mazda | B2300 | 2001 | L4 2.3L |
Mazda | B2500 | 2000 | L4 2.5L |
Mazda | B3000 | 2005-1998 | V6 3.0L |
Mazda | B3000 | 1996-1994 | V6 3.0L |
Mazda | B4000 | 2006-1998 | V6 4.0L |
Mercury | Sable | 2009 | V6 3.5L |
Plymouth | Neon | 1999-1995 | L4 2.0L |
Valoraciones
No hay valoraciones aún.